Leave a Message

Thank you for your message. I will be in touch with you shortly.

3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
SEE ALL PHOTOS
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
3004 NE 5th Terrace 208-c
Courtesy of Coldwell Banker Realty
Sold

3004 NE 5th Terrace 208-c

3004 NE 5th Terrace 208-c, Wilton Manors, FL 33334

$287,000
Welcome to waterfront living, at this move-in ready, spacious two bedroom, 2 bath apartment, with sprawling views from your unit, enjoy sunset from your terrace overlooking the middle river & mangrove. The unit features, open kitchen, granite counters, ss appliances, new a/c, impact windows, tiles throughout, walk-in closets, plenty of storage, and community amenities, include pool, club house, fiber optic wi-fi, tranquil garden & waterfront area, roof has been replaced, has reserves. walk to Sprouts grocery store & restaurants, minutes from the beach and to Fort Lauderdale Airport. Easy to show, vacant now and same day showing available. Best price in area!

2
beds

2
baths

1,000 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile, Laminate
  • APPLIANCES Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Heater
  • other interior Features Bedroom on Main Level, Entrance Foyer, Elevator, Other, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold May 5, 2026
  • Living Area1,000 Sq.Ft.
  • MLS® IDF10494624
  • TypeCondo
  • YEAR BUILT1973
  • NeighborhoodWilton Manors
  • Water FrontageCanal Front, Other
  • View DescriptionCanal

Exterior

  • STORIES3
  • PoolAssociation
  • roofFlat
  • parkingGuest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBike Storage, Clubhouse, Fitness Center, Picnic Area, Pool, Parking, Trash, Elevator(s)
  • security FeaturesSecurity System
  • other exterior FeaturesBalcony, Barbecue, Outdoor Living Area

Financial

  • Sales Price$287,000
  • Real Estate Tax $5,188/yr
  • HOA $975/mo
View Virtual Tour

Wilton Manors

Explore

Inspired by Service

Every client has a unique story. By taking the time to listen and understand your goals, I provide thoughtful guidance and personalized solutions throughout your real estate journey.

Follow Me on Instagram